Formula 814 Multivitamin Multimineral With Lutein & Lycopene
Dee Cee LaboratoriesFORMULA 814
Gluten Free
Multivitamin Multimineral
with Lutein & Lycopene
For Adults 50 Plus
Dietary Supplement
*Compare to Centrum Silver
with Lutein & Lycopene
Conforms to USP <2091> for weight. Meets USP <2040> disintegration for maximum bioavailability.
Manufactured in an FDA Registered Facility using Good Manufacturing Practices (GMPs)
Supplement Facts
Serving Size 1 Tablet
Amount Per Serving | DV % | |
Vitamin A (60% as acetate & 40% as beta carotene) | 750 mcg (RAE) | 83% |
Vitamin C (as L-ascorbic acid) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopherol succinate) | 22.5 mg TE (33) IU | 150% |
Vitamin K (as phytonadione) | 30 mcg | 25% |
Thiamin (as thiamin mononitrate) | 1.5 mg | 125% |
Riboflavin | 1.7 mg | 131% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B-6 (as pyridoxine HCl) | 3.4 mg | 200% |
Folate | 668 mcg (DFE) (400 mcg Folic Acid) | 167% |
Vitamin B-12 (as cyanocobalamin) | 25 mcg | 1,042% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
Calcium (as calcium carbonate and Dicalcium phosphate) | 220 mg | 17% |
Phosphorus (as dicalcium phosphate) | 20 mg | 2% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | 12% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 20 mcg | 36% |
Copper (as cupric oxide) | .5 mg | 56% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Chromium (as chromium chloride) | 52.5 mcg | 150% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Chloride (as potassium chloride) | 72 mg | 3% |
Potassium (as potassium chloride) | 80 mg | 2% |
Lutein | 250 mcg | ** |
Lycopene | 300 mcg | ** |
**Daily Value not established
Other ingredients: Vegetable cellulose, vegetable stearic acid, silica, gum arabic.
Directions: As a dietary supplement, take 1 tablet daily with a meal.