Gluten Free
SKIN, HAIR & NAIL FORMULA
Nutritionally Supports Healthy Skin, Hair and Nails*
Dietary Supplement
Caution: If you are pregnant or nursing do not take this product.
Conforms to USP <2091> for weight. Meets USP <2040> disintegration for maximum bioavailability.
Manufactured in an FDA Registered Facility using Good Manufacturing Practices (GMPs)
*This statement has not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.
Supplement Facts
Serving Size: 1 Tablet
Amount Per Serving | %DV | |
Vitamin A (as beta carotene) | 3333 IU | 67% |
Vitamin C (as L-ascorbic acid) | 40 mg | 67% |
Vitman D (as cholecalciferol) | 67 IU | 17% |
Vitamin E (as d-alpha tocopheryl) | 10 IU | 33% |
Thiamin (as thiamin HCl) | 3.3 mg | 220% |
Riboflavin | 3.3 mg | 194% |
Niacin (as niacinamide) | 17 mg | 85% |
Vitamin B-6 (as pyridoxine HCl) | 5.3 mg | 265% |
Folic Acid | 133 mcg | 33% |
Vitamin B-12 | 5.3 mcg | 88% |
Biotin | 133 mcg | 44 |
Pantothenic Acid | 10 mg | 100% |
Calcium (as calcium carbonate) | 200 mg | 20% |
Iron (as ferrous gluconate) | 2 mg | 11% |
Iodine (as potassium iodide) | 60 mcg | 40% |
Magnesium | 66.7 mg | 17% |
Zinc (as zinc gluconate) | 5 mg | 33% |
Selenium (as sodium selenite) | 8.3 mg | 12% |
Manganese | 3.3 mg | 165% |
Potassium (as potassium citrate) | 3.3 mg | <1% |
*Daily value not established.
Other Ingredients: Vegetable cellulose, horsetail, L-cysteine, choline, vegetable magnesium stearate, vegetable stearic acid, L-methionine, Echinacea purpurea, inositol, PABA, citrus bioflavonoids, betaine, papain, vanillin, bromelain, silica.
Directions: As a dietary supplement, take 1 tablet three times daily, preferably with a meal.